This 11 acre assemblage of land parcels represents a potential public/private partnership between Waterview Crossing and the City of Des Moines. It will be a view-oriented cornerstone project enabling the city’s vision of Pacific Ridge to be realized. Development Team

| Residential Units | Office SF | Retail SF | Parking | |
|---|---|---|---|---|
| Building 1 | 173 | 320 cars | ||
| Building1A | 90 | 177 cars | ||
| Building 2 | 267 | 367 cars | ||
| Building 3 | 234 | 330 cars | ||
| Building 4 | 181 | 280 cars | ||
| Building 4A | 100 | 139 cars | ||
| Building 5 | 194 | 132 cars | ||
| Building 6 | 89,860 sf | 14,600 sf | 251 cars | |
| Building 7 | 192 | 9,265 sf | 392 cars | |
| Building 8 | 182 | 12,223 sf | 366 cars |
Related Documents